Ir directamente a la información del producto
1 de 9

Funda a prueba de choques TPU azul con patrón floral y soporte de corazón plegable y giratorio de 360° compatible con los casos de teléfono móvil para iPhone/Samsung/Xiaomi/Huawei/OPPO para Galaxy A52/A52s 5G/Galaxy A14/Galaxy S23 Ultra/iPhone 14 Pro Max/

Funda a prueba de choques TPU azul con patrón floral y soporte de corazón plegable y giratorio de 360° compatible con los casos de teléfono móvil para iPhone/Samsung/Xiaomi/Huawei/OPPO para Galaxy A52/A52s 5G/Galaxy A14/Galaxy S23 Ultra/iPhone 14 Pro Max/

Precio habitual $15.00 USD
Precio habitual $23.97 USD Precio de oferta $15.00 USD
Oferta Agotado
Los gastos de envío se calculan en la pantalla de pago.
  • Color: Multicolor
  • Material: TPU
  • Compatibilidad de Marca: Realme, Redmi, iQOO, Vivo, Huawei, Samsung, Xiaomi, Apple, OPPO
  • Género: Mujer, Unisexo

  • Medidas del Producto in cm :

    Talla Largo Ancho Altura
    iPhone 6/6s 14.2 7 0.74
    IPhone X/XS 14.5 7.5 0.8
    iPhone XS Max 16 8 0.8
    iPhone XR 15.3 7.8 0.86
    iPhone 11 15.3 7.8 0.86
    iPhone 11 Pro 14.8 7.5 0.86
    iPhone 11 Pro Max 16 8 0.84
    iPhone 12 Mini 13.5 6.5 0.77
    iPhone 12 15 7.5 0.77
    iPhone 12 Pro 15 7.5 0.8
    iPhone 12 Pro Max 16.5 8 0.77
    Iphone 13 15 7.5 0.8
    iPhone 14 15 7.5 0.8
    iPhone 14 Plus 16.4 8 0.8
    iPhone 14 Pro 15 7.5 0.8
    iPhone 14 Pro Max 16.4 8 0.8
    iPhone 15 15 7.4 1
    iPhone 15 Plus 16.3 8 1
    iPhone 15 Pro 14.9 7.3 1
    iPhone 15 Pro Max 16.3 8 1
    Galaxy S10 15.3 7.5 0.81
    Galaxy S10+ 16.1 7.8 0.81
    Galaxy S20 15.2 7 0.82
    Galaxy S20 Ultra 16.7 7.6 0.91
    Galaxy S20 FE 16.1 7.5 0.86
    Galaxy S21 Ultra 16.9 8 0.91
    Galaxy S21 FE 5G 15.9 7.8 1.1
    Galaxy S22 15 7.5 0.79
    Galaxy S22 Ultra 16.7 8 0.92
    Galaxy S23 14.9 7 1
    Galaxy S23+ 16 8 1
    Galaxy S23 Ultra 16.7 8.1 1.2
    Galaxy S24 14.9 7.2 1
    Galaxy S24+ 16 7.9 1
    Galaxy S24 Ultra 5G 16.6 8.1 1.1
    Galaxy Note10 15.4 7.8 0.82
    Galaxy Note10+ 16.6 8 0.82
    Galaxy Note20 16.5 8 0.86
    Galaxy A03 16.8 8 1.2
    Galaxy A03s 16.8 8 0.94
    Galaxy A03 Core 16.7 7.9 1.1
    Galaxy A04 16.7 7.9 1.1
    Galaxy A04E 16.7 7.9 1.1
    Galaxy A05 17.2 8.1 1.1
    Galaxy A05S 17.1 8.1 1.1
    Galaxy A12 16.8 8 0.92
    Galaxy A13 4G 16.9 8 0.91
    Galaxy A13 5G 16.9 8 0.91
    Galaxy A14 17 8 1.1
    Galaxy A15 5G 16.1 7.9 1.1
    Galaxy A20s 16.6 8 0.83
    Galaxy A21s 16.8 8 0.92
    Galaxy A22 4G 16.3 7.8 0.87
    Galaxy A22 5G 17.1 8 0.93
    Galaxy A23 5G 16.9 8 0.87
    Galaxy A31 16.3 7.8 0.89
    Galaxy A32 4G 16.7 7.9 1
    Galaxy A32 5G 16.7 8 0.94
    Galaxy A33 5G 16.3 8 0.84
    Galaxy A34 16.4 8.1 1.1
    Galaxy A41 15.2 7.2 1
    Galaxy A50 15.9 7.5 0.8
    Galaxy A51 4G 16.3 7.8 1
    Galaxy A51 5G 16.1 7.7 1
    Galaxy A52/A52s 5G 16.3 7.9 0.87
    Galaxy A53 5G 16.3 8 0.84
    Galaxy A54 16.1 7.8 1
    Galaxy A60 15.8 7.6 1.1
    Galaxy A71 4G 16.8 8 0.8
    Galaxy A71 5G 16.8 8 1
    Galaxy A72 16.9 8 0.87
    Galaxy A73 5G 16.8 8 0.79
    Galaxy A02/M02 16.8 8 0.94
    Galaxy A10S/M01S 16 7.9 1.1
    Xiaomi Poco X3 16.8 8 1.2
    Xiaomi Poco X3 Pro 16.8 8 1.2
    Xiaomi Poco X3 NFC 16.8 8.1 1.2
    Xiaomi Poco X5 Pro 16.3 7.9 1
    Xiaomi Poco M3 Pro 16.5 7.8 1.2
    Xiaomi Poco M4 Pro 5G 16.7 7.9 1.2
    Redmi Note 9 Pro 16.8 8 1.2
    Redmi Note 10 4G 16.3 7.8 1.1
    Redmi Note 11 5G 16.6 7.8 1.1
    Redmi Note 11 Pro 5G/Note 11 Pro 4G 16.7 7.9 1
    Xiaomi Poco X5/Xiaomi Redmi Note 12 16.8 7.9 1
    Xiaomi Redmi 12C/11A 17.1 7.9 1
    OPPO A16 16.6 7.8 1
    OPPO A54 16.6 7.8 1
    Redmi 9 16.6 8 1.2
    Redmi 9A 16.8 8.1 1.1
    Redmi 9C 16.8 8.1 1.1
    Redmi Note 10 5G 16.5 7.9 1.1
    Redmi Note 10S 16.3 7.7 1.1
    Redmi Note 11S 16.3 7.7 1
    Galaxy A30S 16.2 8 0.8
    Redmi Note 11 16.3 7.8 0.84
    Redmi 9T 16.7 8 1.2
    Redmi 10C 17.3 8.0 1.1
    Redmi Note 8 16.1 7.8 1
    Redmi Note 8T 16.4 7.8 1
    Redmi Note 8 Pro 16.3 7.9 1
    Redmi Note 9S 16.9 8 1.2
    Xiaomi Redmi 10 16.5 7.8 1.1
    IPhone 13 Mini 13.5 6.5 0.8
    IPhone 13 pro 15 7.5 0.8
    iPhone 13 Pro Max 16.5 8 0.8
    Xiaomi Redmi Note 12 4G 16.9 7.9 1
    Galaxy A25 16.3 7.9 1
    Galaxia A35 16.3 8 1
    Galaxy A55 5G 16.3 8 1
    Galaxy Note20 Ultra 16.5 8 0.84
    Galaxy S20+ 16.6 7.8 0.79
    Galaxy S21 5G 15.5 7.8 0.81
    Galaxy S21+ 5G 16.2 7.6 0.81
    Galaxy S22+ 16.1 8 0.79
    Huawei Y6p 16.2 7.8 1.2
    Huawei Y9 (2019) 16.7 8 1.1
    iPhone 6/6s Plus 16.2 8 0.76
    iPhone 7/8 14 8 0.74
    iPhone 7/8 Plus 16 8 0.76
    Xiaomi Mi 10T 5G 16.8 7.9 1.2
    Redmi Note 13 16.3 7.8 1
    Redmi Note 13 Pro 16.3 7.8 1.1
    Redmi Note 13 Pro+ 16.3 7.7 1.1
    Ver todos los detalles